Agenda |
|||||
Day |
Time |
Event Content |
Presenter/Speaker |
Notes |
|
TBD | 10:30-18:00 | Registration & Check-in | All-day check-in for attendees | ||
09:30-12:00 | GBA Computer Professionals Competency Evaluation Workshop | Evaluation Committee Experts | |||
14:00-18:00 | Technology Events, Forums & Industry Exchange Working Meeting | Council Members | |||
TBD | 08:30-09:00 | On-site Check-in | |||
09:00-09:10 | Opening Ceremony | Organizer Representative/Government Leaders | |||
09:10-09:40 | Keynote 1: [Topic TBD] | Academician | |||
09:40-10:10 | Keynote 2: [Topic TBD] | Academician | |||
10:10-10:30 | Coffee Break | ||||
10:30-11:00 | Expert Lecture 3: [Topic TBD] | Distinguished Expert | |||
11:00-11:30 | Expert Lecture 4: [Topic TBD] | Distinguished Expert | |||
11:30-12:00 | Expert Lecture 5: [Topic TBD] | Distinguished Expert | |||
12:00-14:00 | Lunch Break | ||||
14:00-17:00 | Sub-forum I: AI & Big Data Integration Applications | Moderator & Speakers | Interactive discussion & Q&A | ||
14:00-17:00 | Sub-forum II: Provincial Computer Society Council Meeting | Moderator & Speakers | |||
14:00-17:00 | Sub-forum III: VAICT2025 International Conference | Moderator & Speakers | Academic exchange | ||
TBD | 08:30-09:00 | Check-in & Networking | |||
09:00-10:30 | Academic Visit: “Large Language Models, Intelligent Agents & General AI” | High-tech Enterprise Representatives | Technology showcase & exchange | ||
10:30-12:00 | Academic Visit: “Urban Computing: Unleashing City Data Value” | High-tech Enterprise Representatives | Technology showcase & exchange | ||
12:00-14:00 | Lunch Break | ||||
14:00-15:30 | Academic Visit: Big Data & Smart City Integration | High-tech Enterprise Representatives | Technology showcase & exchange | ||
15:30-17:00 | Academic Visit: AI & Big Data Innovation Exhibition | High-tech Enterprise Representatives | Technology showcase & exchange |
* For your reference, please find the program at a glance below. If you need further details, feel free to reach out to our conference secretary.
Timing: Limit your presentation to 15 minutes, including Q&A.
File Preparation: Use a virus-scanned USB. Arrive 15 minutes early to meet the session chair and upload your presentation (PPT or PDF) to the targeted computer.
Backup: Email a copy of your presentation to yourself for easy access if needed.
Equipment: Each room is equipped with an LCD projector, screen, microphone, and a laptop with standard presentation software. Ensure your files are compatible and use common fonts. If using your own computer, test the setup in advance.
Multimedia: For presentations with embedded videos, ensure all files are properly formatted and linked.
Size: Maximum 59.4 cm wide x 84.1 cm high (A1).
Design: Posters should be visually appealing and legible from at least one meter.
Attendance: Authors must stay with their posters during the session to discuss their work with attendees.
Copyright©VAICT2025